Pricing
Home Inspection Prices are subject to square footage and property details
Inspection | Price |
Single Family Home/Townhome 2 Bedrooms/Multi-Level | $350 |
Single Family Home/Townhome 3 bedrooms/Multi-Level | $400 |
Single Family Home/Townhome 4 bedrooms/Multi-Level | $500 |
2 Family Home | $575 |
3 Family Home | $675 |
1 Bedroom/Studio Condo/1 level | $225 |
2 Bedroom Condo/1 level | $275 |
3 Bedroom Condo/1 level | $325 |
4 Bedroom Condo/1 level | $400 |
Other Inspection Prices
Inspection | Price |
Radon Test With Inspection | $200 |
Radon Test Standalone | $350 |
NPMA-33 Wood Destroying Insect Report with Home Inspection | $200 |
NPMA-33 Wood Destroying Insect Report Standalone | $300 |
Advanced GPR Oil Tank Search With Home Inspection (99% accurate) Large properties are subject to different rates | $400 |
Advanced GPR Oil Tank Search Standalone (99% accurate) Large properties are subject to different rates | $495 |
Standard Oil Tank Search using Metal Detector with Home Inspection (60% accurate) | $350 |
Standard Oil Tank Search using Metal Detector Standalone (60% accurate) | $450 |
Video Sewer Line Inspection With Home Inspection | $350 |
Video Sewer Line Inspection Standalone | $495 |
Pool Inspection | $300 |
Water Testing For Radon in water | $350 |
Mold Testing | $400 |
Water Testing | $475 |
Air Testing | $450 |
Lead Testing | $400 |
Asbestos Testing | $450 |
Call Today
Find out more or schedule an inspection.
(732) 692-9542
Call Today
Find out more or schedule an inspection.
Serving: Mercer, Monmouth and Ocean Counties in New jersey.